All-round carving skis for relaxing skiing pleasure, suitable for beginners and slightly advanced skiers.
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | additional day |
---|---|---|---|---|---|---|---|---|
SKIS + STICKS | 19 | 36 | 54 | 70 | 80 | 90 | FREE | 11 |
SKI SET + STICKS | 25 | 48 | 69 | 87 | 104 | 119 | FREE | 16 |
BOOTS | 12 | 23 | 32 | 41 | 48 | 56 | FREE | 8 |
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | additional day |
---|---|---|---|---|---|---|---|---|
SKIS + STICKS | 25 | 48 | 68 | 85 | 102 | 117 | FREE | 17 |
SKI SET + STICKS | 31 | 58 | 85 | 107 | 128 | 148 | FREE | 20 |
BOOTS | 12 | 23 | 32 | 41 | 48 | 56 | FREE | 8 |
The highlights of the season, ideal for advanced and racy skiers.
The luxury models of the season, the cream of the crop for racy skiers and experts.
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | additional day |
---|---|---|---|---|---|---|---|---|
SKIS + STICKS | 31 | 60 | 90 | 115 | 137 | 159 | FREE | 22 |
SKI SET + STICKS | 37 | 73 | 108 | 135 | 164 | 189 | FREE | 25 |
BOOTS | 12 | 23 | 32 | 41 | 48 | 56 | FREE | 8 |
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | additional day |
---|---|---|---|---|---|---|---|---|
SKIS + STICKS | 10 | 18 | 28 | 35 | 40 | 45 | FREE | 3 |
SKI SET + STICKS | 13 | 23 | 33 | 42 | 51 | 59 | FREE | 4 |
BOOTS | 6 | 11 | 16 | 21 | 24 | 28 | FREE | 2 |
Children’s helmets are available to borrow free of charge.
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | additional day |
---|---|---|---|---|---|---|---|---|
BOARD | 19 | 36 | 54 | 70 | 80 | 90 | FREE | 11 |
BOARD SET | 25 | 48 | 69 | 87 | 104 | 119 | FREE | 15 |
BOOTS | 10 | 19 | 27 | 34 | 40 | 47 | FREE | 6 |
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | additional day |
---|---|---|---|---|---|---|---|---|
SKIS + STICKS | 28 | 53 | 76 | 95 | 112 | 130 | FREE | 15 |
SKI SET + STICKS | 34 | 67 | 95 | 120 | 145 | 165 | FREE | 19 |
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | additional day |
---|---|---|---|---|---|---|---|---|
SKIS + STICKS | 12 | 24 | 36 | 48 | 60 | 72 | FREE | 8 |
SKI SET + STICKS | 18 | 35 | 50 | 62 | 71 | 78 | FREE | 10 |
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | additional day |
---|---|---|---|---|---|---|---|---|
HELMET | 5 | 10 | 15 | 20 | 25 | 30 | FREE | 3 |
BACK PROTECTOR | 5 | 10 | 15 | 20 | 25 | 30 | FREE | 3 |
SNOWSHOES | 12 | 24 | 33 | 41 | 47 | 52 | FREE | 5 |
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
TROUSERS | 15 | 28 | 40 | 53 | 64 | 72 | FREE |
TROUSERS + JACKET | 30 | 56 | 80 | 106 | 128 | 144 | FREE |
INSURANCE DEDUCTIBLE | |
---|---|
BRONZE | 200 |
SILVER | 300 |
GOLD | 400 |
covers you against damage, theft and breakage. 10% of the rental price. If you decide not to take the insurance, you will be liable to pay the original price of the item in full in case of damage, breakage or theft. In case of theft a local police report must be obtained.